Home

Test With Group Attributes

Handlers
Bench Tests
Verify Tests

Benchmark Data

Handler Runs Ns/Op Allocs/Op Bytes/Op MB/Sec
chanchal/zaphandler 781,776 1,535.00 7 505 262.48
madkins/flash 853,068 1,402.00 5 504 329.44
madkins/replattr 581,949 2,038.00 6 508 226.71
madkins/sloggy 379,204 2,839.00 64 1,384 163.06
phsym/zeroslog 1,000,000 1,148.00 4 640 357.11
phuslu/slog 1,321,803 906.30 1 240 492.08
samber/slog-logrus 58,345 20,933.00 168 15,348 18.01
samber/slog-zap 101,349 11,621.00 142 13,737 32.44
samber/slog-zerolog 100,422 11,401.00 144 13,961 33.42
slog/JSONHandler 773,347 1,537.00 6 472 280.37
snqk/meld 437,341 2,678.00 34 2,074 160.97
svcrunner/jsonlog 1,000,000 1,076.00 4 296 399.67
veqryn/dedup/Append 146,115 7,467.00 50 13,270 57.72
veqryn/dedup/Ignore 139,568 7,565.00 50 13,276 56.98
veqryn/dedup/Increment 136,323 7,890.00 50 13,288 54.63
veqryn/dedup/Overwrite 137,160 7,539.00 50 13,275 57.17

Check box to see charts
With Group Attributes Ns/Op With Group Attributes Allocs/Op
With Group Attributes Bytes/Op With Group Attributes GB/Sec