Home

Test With Attrs Attributes

Handlers
Bench Tests
Verify Tests

Benchmark Data

Handler Runs Ns/Op Allocs/Op Bytes/Op MB/Sec
chanchal/zaphandler 765,348 1,532.00 5 416 481.21
madkins/flash 845,872 1,385.00 5 504 605.00
madkins/replattr 600,543 2,038.00 6 508 411.17
madkins/sloggy 397,540 2,933.00 64 1,384 286.06
phsym/zeroslog 1,000,000 1,021.00 3 352 731.43
phuslu/slog 1,333,819 896.90 1 240 906.44
samber/slog-logrus 44,931 26,774.00 139 16,437 24.05
samber/slog-zap 109,345 12,163.00 78 14,983 49.99
samber/slog-zerolog 124,011 9,302.00 95 11,308 66.44
slog/JSONHandler 807,038 1,494.00 6 472 523.43
snqk/meld 340,815 3,619.00 38 3,363 180.70
svcrunner/jsonlog 1,000,000 1,085.00 4 288 715.87
veqryn/dedup/Append 96,944 11,417.00 100 16,465 59.47
veqryn/dedup/Ignore 118,314 8,956.00 61 14,069 73.02
veqryn/dedup/Increment 95,857 11,429.00 74 15,323 69.29
veqryn/dedup/Overwrite 120,084 8,889.00 63 14,165 73.58

Check box to see charts
With Attrs Attributes Ns/Op With Attrs Attributes Allocs/Op
With Attrs Attributes Bytes/Op With Attrs Attributes GB/Sec