Home

Handler phuslu/slog

Handlers
Bench Tests
Verify Tests
Summary Links

phuslu/slog is a wrapper around the pre-existing phuslu/log logging library.

phuslu/log

Benchmark Data

Score: 100.00
Benchmark Runs Ns/Op Allocs/Op Bytes/Op MB/Sec Score
Attributes 1,308,604 914.00 1 240 473.74 100.00
Big Group 44,130 27,221.00 1 48 957.75 100.00
Disabled 407,625,026 2.95 0 0 0.00 99.98
Key Values 1,238,545 964.30 1 240 449.05 100.00
Logging 76,150 15,736.00 0 0 559.04 100.00
Simple 6,572,853 184.90 0 0 448.89 100.00
Simple Source 5,423,780 224.10 0 0 1,236.32 100.00
With Attrs Attributes 1,302,439 925.10 1 240 880.98 100.00
With Attrs Key Values 1,247,236 968.50 1 240 841.47 100.00
With Attrs Simple 6,381,246 187.70 0 0 2,471.89 100.00
With Group Attributes 1,297,533 950.70 1 240 470.20 100.00
With Group Key Values 1,255,310 968.90 1 240 461.36 100.00

Benchmark Charts

phuslu/slog Ns/Op phuslu/slog Allocs/Op
phuslu/slog Bytes/Op phuslu/slog GB/Sec

Warnings

Score: 98.46
Suggested
Duplicates Duplicate field(s) found
Verify: Attribute Duplicate

map[alpha:2 charlie:3]

Verify: Attribute With Duplicate

map[alpha:2 charlie:3]